Maternal Health
and Access to Safe Abortion
Program Coordinator: Vacant
Contact us: [email protected]
Find out more
Focus Areas
Access to Safe Abortion
Debate on: Should Abortion be legalized in Malawi? [Malawi UMMSA]
The debate will consist of 6 youths in total from 3 different tertiary institutions (College of Medicine, Blantyre International University and Polytechnic). These will debate on their viewsas to why or why not we should legalise abortion in Malawi.
There will also be experts whose role is to provide information where necessary that consist of a medical doctor, a public health specialist and a youth representative. The audience will also be given the opportunity to ask questions and give in their views.
Obstetric Violence and Humanized Birth
APAOV: Asia Pacific Against Obstetric Violence [SCORA AM18 Regional Project Proposal] STRATEGY
1. Data Collection
a) How educated are our health professionals + mothers + families
b) How prevalent is obstetric violence (observation + analysis of policy + guidelines + interviewing patient experiences)
c) Research mothers and their antenatal education
2. Data Analysis and Compare – within country + region
3. Present Data to other stakeholders for feedback – doctor’s associations, experts in the field,lawmakers, legislative bodies
4. Ask for support (student organisations, antenatal education – specialist or family doctor ordirectly to mother in hospital or students or women’s association, hospitals)
5. Compile Strategies + time-based outcomes
6. Present to our country’s supervising bodies + invite to review
Whilst awaiting review of proposals:
7. Increase visibility + awareness of our work
8. Opportunistic Presenting + Discussion. i.e. conference
9. Invite stakeholders to discuss our proposals and assist with adoption in a practical manner
10. Evaluation of outcome enforcement + adoption
Breastfeeding
World Breastfeeding Week Campaign [SCORA IT + MHASA PC]
Organisations and individuals from all over the world are active this week to promote the health benefits of breastfeeding for mothers and children, encourage mothers to exclusively breastfeeding through the first 6 months of their children’s lives and uncover misconceptions around that topic.
We want to take this chance to present to you the activities of FEVESOCEM-Venezuela, IFMSA-Morocco, Associamed Tunesia and IFMSA-Argentina who are doing amazing work on the issue of breastfeeding!
Furthermore, we are collecting videos from volunteers with the following:
1. Start with saying your first name and your country (e.g. “Hello, my name is Frederike and I come from Germany.”).
2. Add your specific contribution: That can be a fact on breastfeeding. Or a reason why it is important to promote it. Or a specific experience from your country. [1-2 sentences]
3. End the video with our common call to action: “Let’s sustain breastfeeding together!”
Family Planning, Contraception and Sterilisation
Well Women Workshop [AMSA-Australia]
Once a year we run a contraception and women’s health workshop with the Fremantle multicultural centre. This caters to refugee and migrant women in the Perth region. The modules for the workshop were designed by past students and clinicians. Students each host a small group of women (max 4) and take them through multiple stations that cover different aspects of contraception and women’s health in a culturally sensitive way.
It is important that all students are female and they stay with the same group the whole time to build trust. This year we are also trialing bringing one male student to speak at the end about male doctors and attempting to decrease some of the fear and stigma around visiting a male clinician.
Infertility
Modern Family [AMSA Australia]
A lecture series was given to discuss the concept of a ‘modern family’ whereby infertility experts were brought in to debunk myths surrounding infertility and treatment options available. Families who had undergone IVF as well as egg donors were also invited to discuss varying perspectives surrounding a ‘modern family’ and the differing trials and tribulations each encountered.
This lecture series gave a holistic view to medical students regarding infertility causes and management in the current climate.
Maternal Healthcare Services (antenatal, antepartum and postpartum care)
The Pregnancy Project [The Netherlands IFMSA NL]
By participating in this project, the pregnant woman and the student will contribute to the improvement of (maternal) healthcare. The students will learn more about the experience of being pregnant and can use this knowledge in the execution of their future medical profession.
The healthcare employees can use the feedback to improve their work. During the evaluation, the organization of the project and the experiences of the students will be discussed. The pregnant women that participate in this project have mentioned their appreciation for the familiar face of the student during each appointment in the hospital.
Pregnancy Complications and Postpartum Sequela
PPH Blood Loss Estimation Game [AMSA-Australia]
Various rags, blueys, towels and drapes were soaked in predetermined amounts of blood and laid out at different stations. In between each station was a question about pregnancy complications and postpartum sequela.
Participants were split into groups and asked to write their answers for each station. We then collected these answers and went through each station identifying and explaining the correct answer before announcing a winning team.
Program Proposal
To find our more about the current Program, check the Program Proposal document.
Activities for Maternal Health and Access to Safe Abortion Program
Below you may find all the most recent activities that were recognized as part of the Maternal Health and Access to Safe Abortion Program.
If you are interested to join IFMSA Program with your activity and have it shown in the Database please visit the IFMSA Programs part of the website and/or contact the program team at [email protected].
| Nr | Program | Enrollment Year | Activity | Category | Level | Region | NMO | Standing Committee | Relevant SDGs | Type | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Breast Cancer awareness at UBE Arabic Girls College Makurdi | Education | Local | Africa | NiMSA Nigeria | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 2 | Ethics & Human Rights in Health | 2025/26 | Role of Migrants in the health system | Education | National | Eastern Mediterranean Region | IMSA-Iran | SCOPH, SCORP | GOAL 3, GOAL 8, GOAL 10, GOAL 11, GOAL 16, GOAL 17 | First Time Activity. | ||||||
| 3 | Gender Based Violence | 2025/26 | Female Genital Mutilation and Cutting Workshop | Education | Local | Europe | AMSI Ireland | SCORA | GOAL 3, GOAL 4, GOAL 5, GOAL 17 | First Time Activity. | ||||||
| 4 | Medical Education Systems | 2025/26 | Med Talks | Education | Local | Europe | BIL Armenia | SCOME | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 5 | Medical Education Systems | 2025/26 | The MedX Project | Exchange | Local | Americas | AEMPPI-Ecuador | SCOPE | GOAL 4 | First Time Activity. | ||||||
| 6 | Mental Health | 2025/26 | Art Exhibition of Best Paintings from the International Festival of Paintings for Pediatric Patients (IFPPP) | Third Party Activity | Local | Eastern Mediterranean Region | MedSCO-Oman | SCORE | GOAL 3, GOAL 17 | First Time Activity. | ||||||
| 7 | Ethics & Human Rights in Health | 2025/26 | Art Exhibition of Best Paintings from the International Festival of Paintings for Pediatric Patients (IFPPP) | Third Party Activity | Local | Eastern Mediterranean Region | MedSCO-Oman | SCORE | GOAL 17 | First Time Activity. | ||||||
| 8 | HIV/AIDS & Other STIs | 2025/26 | NiMSA UNAIDS HIV/AIDS Policy and Advocacy Training | Capacity Building | National | Africa | NiMSA Nigeria | SCORA | GOAL 3, GOAL 4, GOAL 10, GOAL 17 | First Time Activity. | ||||||
| 9 | Gender Based Violence | 2025/26 | Youth Education Activities on GBV and Associated Mental Health Issues (YEAMG) | Campaign | International | Not Applicable (My activity is International) | IMCC Denmark, MEDSAR Rwanda | SCOPH, SCORA | GOAL 3, GOAL 5, GOAL 10 | Continuous Activity | ||||||
| 10 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | SPARK (Special Needs Children Preparedness and Awareness of Fire Hazard Knowledge) | Campaign | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 3, GOAL 4, GOAL 11, GOAL 13 | First Time Activity. | ||||||
| 11 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | The Impact of Behavioural Habits on Public Health | Education | Local | Europe | BIL Armenia | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 12 | Medical Education Systems | 2025/26 | SciTalks | Education | National | Europe | BIL Armenia | SCORE | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 13 | Ethics & Human Rights in Health | 2025/26 | Patients rights and ethics at workplace and regal consequences for not following the rules | Advocacy | Local | Eastern Mediterranean Region | MedSCO-Oman | SCORP | GOAL 3, GOAL 4, GOAL 8, GOAL 16 | Continuous Activity | ||||||
| 14 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | EmpowerHER 18: Collaborative Advocacy at the 18th International Breast Cancer Congress | Campaign | Local | Eastern Mediterranean Region | IMSA-Iran | SCOPH, SCORA | GOAL 3 | First Time Activity. | ||||||
| 15 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Voices for Health: Awareness Documentary | Campaign | Local | Eastern Mediterranean Region | IMSA-Iran | SCOPH, SCORA | GOAL 3 | First Time Activity. | ||||||
| 16 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Purple Fighting Together for Cervical Protection: Cancer | Campaign | Local | Eastern Mediterranean Region | IMSA-Iran | SCOPH, SCORA | GOAL 3 | First Time Activity. | ||||||
| 17 | HIV/AIDS & Other STIs | 2025/26 | Carnavaleando con Cory: Carnival time with Cory | Campaign | National | Americas | IFMSA-Panama | SCORA | GOAL 3, GOAL 4, GOAL 5 | First Time Activity. | ||||||
| 18 | HIV/AIDS & Other STIs | 2025/26 | HPV Awareness: A Step Towards Cancer Prevention | Capacity Building | Local | Eastern Mediterranean Region | IMSA-Iran | SCOPH, SCORA | GOAL 3 | First Time Activity. | ||||||
| 19 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | Little Heroes (Pequeños Héroes) | Campaign | National | Americas | IFMSA-Panama | SCORP | GOAL 3, GOAL 10, GOAL 11 | First Time Activity. | ||||||
| 20 | Medical Education Systems | 2025/26 | Study Sessions With Paul | Education | National | Americas | IFMSA-Panama | SCOME | GOAL 4, GOAL 17 | Continuous Activity | ||||||
| 21 | Medical Education Systems | 2025/26 | Posters within the Armenian International HealthCare Expo | Research | National | Europe | BIL Armenia | SCORE | GOAL 3 | First Time Activity. | ||||||
| 22 | Mental Health | 2025/26 | M.U.L.L.E. Mental Health Project | Education | National | Europe | FiMSIC Finland | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 23 | Ethics & Human Rights in Health | 2025/26 | MED-MOOTS | Advocacy | International | Africa | FUMSA Uganda | SCOME, SCORP | GOAL 4 | Continuous Activity | ||||||
| 24 | Health Systems | 2025/26 | DESIGN OF BEHAVIORAL MONITORING SYSTEM FOR PREMATURE BABIES IN NEONATAL INTENSIVE CARE UNITS | Research | National | Africa | FUMSA Uganda | Support Division | GOAL 3, GOAL 9 | First Time Activity. | ||||||
| 25 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Mlo wa Watoto | Bringing Nutrition to Every Phone, Every Home | Education | National | Africa | FUMSA Uganda | SCOPH | GOAL 2, GOAL 3, GOAL 10 | Continuous Activity | ||||||
| 26 | Medical Education Systems | 2025/26 | Introductory Event For Medical Exchange SCOPE & SCORE (Sailor’s Night) | Exchange | Local | Eastern Mediterranean Region | MedSCO-Oman | SCOPE, SCORE | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 27 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | SfGH Dundee National Conference 2026 | Education | National | Europe | SfGH UK | SCORP | GOAL 5, GOAL 16 | Continuous Activity | ||||||
| 28 | Mental Health | 2025/26 | Mental Health Haven for Medical Students (An anonymous link) | Education | National | Africa | CAMSA Cameroon | SCOPH | GOAL 3, GOAL 4, GOAL 10, GOAL 16 | Continuous Activity | ||||||
| 29 | Medical Education Systems | 2025/26 | CollabCare | Campaign | National | Asia Pacific | MSAI India | SCOME | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 30 | Teaching Medical Skills | 2025/26 | Stitch it right( suturing workshop) | Capacity Building | Local | Eastern Mediterranean Region | MedSCO-Oman | SCOME | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 31 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | Emergency and Disaster Support Brigade | Capacity Building | National | Americas | IFMSA-Chile | SCORP | GOAL 2, GOAL 10 | Continuous Activity | ||||||
| 32 | Environment & Health | 2025/26 | PLANET - Protecting Life and Nature Through Environmental Transformation | Education | Regional | Americas | IFMSA-Quebec, Canada, IFMSA-Panama | SCOPH | GOAL 3, GOAL 12, GOAL 13 | First Time Activity. | ||||||
| 33 | Environment & Health | 2025/26 | CSM - Global Health Colloquium | Education | National | Americas | IFMSA-Quebec, Canada | Support Division | GOAL 3 | Continuous Activity | ||||||
| 34 | Health Systems | 2025/26 | CAMPIS: El pelo | Service | National | Americas | ASCEMCOL Colombia | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 35 | Ethics & Human Rights in Health | 2025/26 | Zallat Mishrat | Education | Local | Eastern Mediterranean Region | MedSCO-Oman | SCORP | GOAL 3, GOAL 4, GOAL 16 | First Time Activity. | ||||||
| 36 | Health Systems | 2025/26 | A Hero to the Core: Bone Marrow Donation Initiative | Third Party Activity | National | Americas | AMMEF Mexico | SCOPH | GOAL 3, GOAL 17 | Continuous Activity | ||||||
| 37 | Mental Health | 2025/26 | FINDING ME COMMUNITY | Education | National | Africa | MSAKE Kenya | SCOPH, SCOMH | GOAL 3, GOAL 4, GOAL 17 | Continuous Activity | ||||||
| 38 | Mental Health | 2025/26 | Stronger Doctors Start Here | Capacity Building | National | Americas | AMMEF Mexico | SCOPH | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 39 | Realizing Sexual and Reproductive Health and Rights | 2025/26 | Sexy Trivia | Education | Local | Americas | CFMS Canada | SCORA | GOAL 3, GOAL 4, GOAL 5 | Continuous Activity | ||||||
| 40 | Health Systems | 2025/26 | CFMS National Day of Action (NDoA) | Advocacy | National | Americas | CFMS Canada | SCOPH, SCORP | GOAL 3 | Continuous Activity | ||||||
| 41 | Medical Education Systems | 2025/26 | YOUTH Lounge | Capacity Building, Education, Third Party Activity | National | Europe | BIL Armenia | SCOME, SCOPE, SCOPH | GOAL 3 | First Time Activity. | ||||||
| 42 | Health Systems | 2025/26 | Simplifying the SUS | Education | Local | Americas | IFMSA-Brazil | SCOPH | GOAL 3, GOAL 4, GOAL 10, GOAL 16 | First Time Activity. | ||||||
| 43 | Ethics & Human Rights in Health | 2025/26 | Know Your Rights | Education | National | Africa | SLEMSA Sierra Leone | SCORP | GOAL 3, GOAL 4, GOAL 5, GOAL 10, GOAL 16 | First Time Activity. | ||||||
| 44 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | National Winter Campaign: Give a second life to your coat, and a better winter to someone else. | Campaign | National | Americas | IFMSA-Paraguay | SCOPH, SCORP | GOAL 1: NO POVERTY, GOAL 3, GOAL 7, GOAL 10 | Continuous Activity | ||||||
| 45 | Health Systems | 2025/26 | Ophthalmologic Medical Drive for Vulnerable Communities | Third Party Activity | Local | Americas | ODEM Dominican Republic | SCORP | GOAL 3, GOAL 10 | First Time Activity. | ||||||
| 46 | Teaching Medical Skills | 2025/26 | Pediatric Cardiovascular Surgical Mission: Expanding Access, Improving Futures | Capacity Building | Local | Americas | ODEM Dominican Republic | SCOME | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 47 | Teaching Medical Skills | 2025/26 | Sign Language Workshop Applied to Medicine | Capacity Building | Local | Americas | ODEM Dominican Republic | SCOME | GOAL 3, GOAL 4, GOAL 10 | Continuous Activity | ||||||
| 48 | Teaching Medical Skills | 2025/26 | I Conference of Medical Students – IFMSA Paraguay (JEM-IFMSA PY) | Capacity Building | National | Americas | IFMSA-Paraguay | SCOME, SCOPE, SCOPH, SCORE | GOAL 3 | Continuous Activity | ||||||
| 49 | Teaching Medical Skills | 2025/26 | SSF- Students Surgical Forum, BSS -Basic Surgical Skills | Capacity Building | National | Africa | MSAKE Kenya | SCOME, SCOPE | GOAL 4 | First Time Activity. | ||||||
| 50 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Shiryan Walk | Campaign | Local | Eastern Mediterranean Region | MedSCO-Oman | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 51 | Mental Health | 2025/26 | OSMOSE - Opening up to mental health in secondary school | Education | National | Americas | IFMSA-Quebec, Canada | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 52 | Ethics & Human Rights in Health | 2025/26 | Training Material - Humanising Healthcare | Education | National | Europe | ANEM Portugal | SCORP | GOAL 3, GOAL 4, GOAL 10, GOAL 16 | First Time Activity. | ||||||
| 53 | Ethics & Human Rights in Health | 2025/26 | Celebrating Human Rights and Medical Ethics | Campaign | National | Europe | ANEM Portugal | SCORP | GOAL 3, GOAL 10 | First Time Activity. | ||||||
| 54 | Teaching Medical Skills | 2025/26 | Let’s Get Clinical | Capacity Building | Local | Europe | ANEM Portugal | Support Division | GOAL 4 | Continuous Activity | ||||||
| 55 | Maternal Health & Access to Safe Abortion | 2025/26 | Under the Umbrella | Education | Local | Europe | ANEM Portugal | SCORA | GOAL 3, GOAL 4, GOAL 5, GOAL 10 | Continuous Activity | ||||||
| 56 | Medical Education Systems | 2025/26 | Meeting Medical Education | Education | Local | Europe | ANEM Portugal | SCOME | GOAL 3, GOAL 4, GOAL 8 | Continuous Activity | ||||||
| 57 | Teaching Medical Skills | 2025/26 | Blood Pressure, BMI and Glucose Measurements Workshop | Capacity Building | National | Europe | CyMSA Cyprus | SCOME, SCOPH | GOAL 4 | Continuous Activity | ||||||
| 58 | Teaching Medical Skills | 2025/26 | Inclusive History Taking | Capacity Building | National | Europe | CyMSA Cyprus | SCOME, SCORA, SCORP | GOAL 4 | First Time Activity. | ||||||
| 59 | Teaching Medical Skills | 2025/26 | Mind Your Mental Health | Capacity Building | National | Europe | CyMSA Cyprus | SCOME, SCOPH | GOAL 4 | First Time Activity. | ||||||
| 60 | Environment & Health | 2025/26 | Paw Day At Animal Shelter | Campaign | National | Asia Pacific | SMMAMS Malaysia | SCOPH | GOAL 15 | First Time Activity. | ||||||
| 61 | Medical Education Systems | 2025/26 | SCOMed Library | Publication | National | Europe | CyMSA Cyprus | SCOME | GOAL 4 | Continuous Activity | ||||||
| 62 | Realizing Sexual and Reproductive Health and Rights | 2025/26 | Rainbow Canvas | Campaign | National | Asia Pacific | MSAI India | SCORA | GOAL 5, GOAL 10 | First Time Activity. | ||||||
| 63 | Ethics & Human Rights in Health | 2025/26 | InCommunity | Capacity Building | National | Americas | IFMSA-Quebec, Canada | SCORP | GOAL 4, GOAL 10 | Continuous Activity | ||||||
| 64 | Health Systems | 2025/26 | Organ Donation Campaign: Gift of life | Campaign | National | Eastern Mediterranean Region | MedSCO-Oman | SCOPH | GOAL 3, GOAL 4, GOAL 10, GOAL 17 | First Time Activity. | ||||||
| 65 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | + Dignified Winter: making winter more human | Third Party Activity | Local | Americas | IFMSA-Chile | SCORP | GOAL 1: NO POVERTY, GOAL 2, GOAL 3, GOAL 10 | Continuous Activity | ||||||
| 66 | Medical Education Systems | 2025/26 | The Doctor's Notebook | Education | National | Africa | MSAKE Kenya | SCOME | GOAL 4 | Continuous Activity | ||||||
| 67 | Teaching Medical Skills | 2025/26 | Rx-ACT | Education | National | Asia Pacific | MSAI India | SCOME | GOAL 3, GOAL 4, GOAL 12 | First Time Activity. | ||||||
| 68 | Medical Education Systems | 2025/26 | Po: Checking In | Research | National | Asia Pacific | MSAI India | SCOME | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 69 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Zakho Health and Diabetes Awareness Festival | Campaign | Local | Eastern Mediterranean Region | IFMSA-Kurdistan (Iraq) | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 70 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Q.U.I.T.: Quest for Understanding and Inspiring Youth against Tobacco | Campaign | National | Asia Pacific | MSAI India | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 71 | Mental Health | 2025/26 | SCOMH X MAISHA YANGU OUTREACH AND MENTAL HEALTH DAY | Education | National | Africa | MSAKE Kenya | SCOPH | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 72 | Environment & Health | 2025/26 | Green Pulse | Advocacy | National | Europe | ACMS Albania | SCOPH | GOAL 13, GOAL 14, GOAL 15 | First Time Activity. | ||||||
| 73 | Realizing Sexual and Reproductive Health and Rights | 2025/26 | Breast Cancer: Art MasterClass | Capacity Building | National | Europe | AzerMDS Azerbaijan | SCORA | GOAL 3, GOAL 5, GOAL 17 | First Time Activity. | ||||||
| 74 | Environment & Health | 2025/26 | ASTATIN | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 13 | First Time Activity. | ||||||
| 75 | Health Systems | 2025/26 | HEXAMINE | Campaign | Local | Asia Pacific | CIMSA-Indonesia | SCOPE | GOAL 3 | First Time Activity. | ||||||
| 76 | Teaching Medical Skills | 2025/26 | SIMPA | Education | National | Eastern Mediterranean Region | IMSA-Iran | SCOME | GOAL 4 | First Time Activity. | ||||||
| 77 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Strike Before the Stroke | Campaign | Local | Eastern Mediterranean Region | IFMSA-Kurdistan (Iraq) | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 78 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | NOURISH | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 3 | First Time Activity. | ||||||
| 79 | Mental Health | 2025/26 | UNITY | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPE, SCOPH | GOAL 3 | First Time Activity. | ||||||
| 80 | Medical Education Systems | 2025/26 | USMLE Beyond Med School- Anki Masterclass | Capacity Building | National | Asia Pacific | NMSS Nepal | SCOME | GOAL 4 | First Time Activity. | ||||||
| 81 | Teaching Medical Skills | 2025/26 | SkillBridge Project: ProMed Edition | Capacity Building | Local | Eastern Mediterranean Region | IMSA-Iran | SCOME | GOAL 4 | First Time Activity. | ||||||
| 82 | Teaching Medical Skills | 2025/26 | CommunicATE | Education | National | Asia Pacific | MSAI India | SCOME | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 83 | Teaching Medical Skills | 2025/26 | Emergency Week | Capacity Building | Local | Eastern Mediterranean Region | IFMSA-Morocco | SCOME | GOAL 4 | Continuous Activity | ||||||
| 84 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Pink October | Campaign | Local | Eastern Mediterranean Region | IFMSA-Morocco | SCORA | GOAL 3 | Continuous Activity | ||||||
| 85 | Teaching Medical Skills | 2025/26 | Research Camp | Capacity Building | Local | Eastern Mediterranean Region | IFMSA-Morocco | SCORE | GOAL 4 | First Time Activity. | ||||||
| 86 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Hungarian Health Picnic | Education | National | Europe | HuMSIRC Hungary | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 87 | Mental Health | 2025/26 | OSMOSE - Opening up to mental health in secondary school | Education | National | Americas | IFMSA-Quebec, Canada | SCOPH | GOAL 3 | Continuous Activity | ||||||
| 88 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | MANTLE | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 2, GOAL 3 | First Time Activity. | ||||||
| 89 | Mental Health | 2025/26 | POISE | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 90 | Medical Education Systems | 2025/26 | SPHERE | Campaign | Local | Asia Pacific | CIMSA-Indonesia | SCOME | GOAL 3 | First Time Activity. | ||||||
| 91 | Medical Education Systems | 2025/26 | PDT: Pre-Departure Training | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPE | GOAL 3, GOAL 4, GOAL 17 | First Time Activity. | ||||||
| 92 | Ethics & Human Rights in Health | 2025/26 | ETHICS | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOPE | GOAL 3 | First Time Activity. | ||||||
| 93 | Health Systems | 2025/26 | HOPE | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOPE | GOAL 3 | First Time Activity. | ||||||
| 94 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | ONCOTOPIA | Education | Local | Asia Pacific | CIMSA-Indonesia | SCORA | GOAL 3 | First Time Activity. | ||||||
| 95 | HIV/AIDS & Other STIs | 2025/26 | CRIMSON | Education | Local | Asia Pacific | CIMSA-Indonesia | SCORA | GOAL 3, GOAL 10 | First Time Activity. | ||||||
| 96 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | RESCUE | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 10, GOAL 11, GOAL 13 | First Time Activity. | ||||||
| 97 | Maternal Health & Access to Safe Abortion | 2025/26 | More Than Pink | Campaign | National | Eastern Mediterranean Region | IFMSA-Iraq | SCORA | GOAL 3 | Continuous Activity | ||||||
| 98 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Pink Ribbon Academy | Education | National | Europe | AzerMDS Azerbaijan | SCOPH, SCORA | GOAL 3, GOAL 4, GOAL 5 | First Time Activity. | ||||||
| 99 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | PROTECT (Promoting Resilience, Outreach, and Training for Emergency & Disaster Preparedness in Children with Disabilities) | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 3, GOAL 4 | Continuous Activity | ||||||
| 100 | Medical Education Systems | 2025/26 | World Physiology week 2025 | Education | Local | Eastern Mediterranean Region | MedSCO-Oman | SCOME | GOAL 3, GOAL 4, GOAL 17 | First Time Activity. | ||||||
| 101 | Communicable Diseases | 2025/26 | PEACE | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPE | GOAL 3 | Continuous Activity | ||||||
| 102 | Medical Education Systems | 2025/26 | COHEALTH - Collaborative Health Ethics Awareness & Tribute for Professionals | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOME | GOAL 3, GOAL 4 | First Time Activity. | ||||||
| 103 | Health Systems | 2025/26 | Covering Every Life: UHC Awareness | Campaign | National | Europe | AzerMDS Azerbaijan | SCOPH | GOAL 1: NO POVERTY, GOAL 3, GOAL 10 | First Time Activity. | ||||||
| 104 | Teaching Medical Skills | 2025/26 | Third Training for Professional Exchange Students Workshop | Capacity Building | National | Europe | TurkMSIC Türkiye | SCOME | GOAL 4, GOAL 17 | Continuous Activity | ||||||
| 105 | Emergency, Disaster Risk & Humanitarian Action | 2025/26 | ABADOU Caravan | Campaign | Local | Eastern Mediterranean Region | IFMSA-Morocco | SCOME, SCOPH, SCORA, SCORE, SCORP | GOAL 3,GOAL 6, GOAL 10 | First Time Activity. | ||||||
| 106 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | Breast Cancer Awareness Month: Education and Field Activity Campaign | Campaign | Regional | Europe | AzerMDS Azerbaijan, IFMSA-Poland, AECS Catalonia, Spain, TurkMSIC Türkiye | SCOPH, SCORA | GOAL 3 | First Time Activity. | ||||||
| 107 | Communicable Diseases | 2025/26 | PIRATE (Preventing Infection by Reducing Aedes to Eliminate Dengue) | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 3, GOAL 11 | Continuous Activity | ||||||
| 108 | Communicable Diseases | 2025/26 | ANTELOPE - Take Action in Tuberculosis Prevention | Education | Local | Asia Pacific | CIMSA-Indonesia | Support Division | GOAL 3 | Continuous Activity | ||||||
| 109 | Environment and Health | 2025/26 | MORAL 3.0 (Movement Towards Better Marginalized Health) | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 4 | Continuous Activity | ||||||
| 110 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | AWARE 4.0 (Let’s Tackle Non-Communicable Diseases) | Education | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 4 | Continuous Activity | ||||||
| 111 | Teaching Medical Skills | 2025/26 | VELOCITY (Advancing and Exploring Healthcare Innovation in Medical Technology) | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOME | GOAL 4 | Continuous Activity | ||||||
| 112 | Environment and Health | 2025/26 | FRESH (Fostering Resilience and Education for Sustainable Habitats) | Education | Local | Asia Pacific | CIMSA-Indonesia | SCORP | GOAL 13 | Continuous Activity | ||||||
| 113 | Healthy Lifestyles & Non-Communicable Diseases | 2025/26 | SNACK (Smart Nutrition Awareness for Cool Kids) | Capacity Building | Local | Asia Pacific | CIMSA-Indonesia | SCOPH | GOAL 3 | Continuous Activity | ||||||
